34.4 °F
Mist
Feels like: 30.7 °F
| High | Low |
| 36.0 °F | 34.4 °F |
NNE
31°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Visibility | 5 miles |
| Cloud Base | 332 feet |
| Dew Point | 34.1 °F |
| Outside Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.0 °F | Low: | 34.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.1 °F | Low: | 1.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.50 in | Highest Rate: | 0.22 in/hr |
Recent Local Earthquake
Today View more here.

