68.0 °F
Mostly Cloudy
Feels like: 73.7 °F
| High | Low |
| 70.3 °F | 67.9 °F |
NW
307°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 490 feet |
| Dew Point | 67.1 °F |
| Outside Humidity | 97% |
| Rain | 0.45 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.3 °F | Low: | 67.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.45 in | Highest Rate: | 0.81 in/hr |
| High: | 93.5 °F | Low: | 45.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 2.18 in | Highest Rate: | 1.48 in/hr |
Recent Local Earthquake
Today View more here.

